Every piece of data that in2it collects, organized by when it enters our system:
| Data Point | Source | Purpose | Shared? |
|---|---|---|---|
| Display name | You type it | Identity in the app | NO |
| Email address | You type it | Authentication + communication | NO |
| Phone number | You type it | OTP verification (security) | NO |
| Country | Auto-detected from IP | Timezone + localization | NO |
| Timezone | Auto-detected from IP | Display event times correctly | NO |
| Generation | You select it | Age-appropriate connections | NO |
| Referral code | From invite link | Credit the person who invited you | N/A |
| Data Point | Source | Purpose | Shared? |
|---|---|---|---|
| Life stage selection | You choose | Personalize your Presence Journey | NO |
| Goal selection | You choose | Set your growth direction | NO |
| Preference quiz (8 questions) | You answer | Calculate your 5D vibe profile | NO |
| Connection preferences | You select | Match you with aligned people | NO |
| Data Point | Source | Purpose | Shared? |
|---|---|---|---|
| Profile photo | You upload | Visible to connection partners | YES — partners only |
| Vibe check ratings | You rate (1-5 stars) | Track your connection quality | NO |
| Reflections / journals | You write | Personal growth — only you see them | NO |
| Quest photos | You capture | Share moments at in-person events | YES — your match partner only |
| Connection history | System-generated | Revisit past connections | NO |
| Feature votes | You vote | Shape the product roadmap | AGGREGATED |
| Feedback responses | You provide | Improve the platform | NO |
| Blocked users list | You control | Prevent future matching | NO |
| Data Point | Source | Purpose | Stored? |
|---|---|---|---|
| Device type / browser | Automatic | Optimize your experience | NOT STORED |
| IP address | Automatic | Timezone detection at signup | NOT STORED |
| FCM push token | Automatic | Deliver notifications | STORED — until refresh |
| App Check token | Automatic | Prevent unauthorized access | NOT STORED |
| Service worker cache | Automatic | Offline access + speed | LOCAL ONLY — your device |
Here's exactly where your data travels when you use in2it:
We never see, process, or store your credit card number, CVV, or banking details. Stripe handles this entirely.
Peer-to-peer. No server in the middle. Never recorded. Never stored.
No names, emails, or identifiable information is sent to the AI. Results are stored only in your personal space.
These are common data points that other apps collect but we explicitly do not:
| Data | Common In | Why We Skip It |
|---|---|---|
| GPS / precise location | Bumble, Meetup | Event addresses are provided; we don't need to track you |
| Contact list / address book | Many social apps | Your relationships are yours — we use invite links instead |
| Biometric data | Bumble (face verification) | Not needed for our use case |
| Health / wellness metrics | Calm, Headspace | We track connection dimensions, not body metrics |
| Browsing history | Most ad-supported apps | We don't profile you for ads |
| Social media accounts | Lunchclub, networking apps | Your social presence is your business |
| Employer / salary data | Lunchclub, LinkedIn | Connection quality ≠ professional status |
| Gender / sexual orientation | Dating apps | We're not a dating app — we match on consciousness alignment |
| Political views / religion | Some "values" apps | We respect the spectrum without sorting it |
| Device IMEI / ad identifiers | Most free apps | We don't do ad targeting |
| Do We... | Answer |
|---|---|
| Sell personal data to anyone? | NEVER |
| Share data with advertisers? | NEVER |
| Use tracking pixels (Facebook, Google Ads)? | NEVER |
| Share data with data brokers? | NEVER |
| Share anonymized aggregate stats internally? | YES — to improve the platform |
| Share data with payment processors? | YES — Stripe/RevenueCat for billing only |
| Send anonymized context to AI? | YES — Google Gemini, for personal insights |
| Share data with law enforcement? | ONLY — if legally compelled with valid process |
Here's every control you have over your data, and where to find it:
| Action | Where |
|---|---|
| Edit profile & preferences | Settings → Profile |
| Change notification settings | Settings → Notifications |
| Delete journal entries | Presence → Dive Deeper → Delete |
| Block a user | During or after any connection |
| Report a safety concern | During video call or via Settings |
| Download your data | Email support@in2it.live |
| Delete your account | Settings → Delete Account |
| Opt out of notifications | Settings → Notifications off |
| Clear install prompt | Dismiss PWA banner (7-day snooze) |
We researched the privacy practices of leading platforms in our overlapping industries. Here's how in2it stacks up:
| Practice | in2it | Typical Industry Standard |
|---|---|---|
| Sells user data | NO | Common (ad-supported models) |
| Uses ad tracking SDKs | NO | Google Analytics, Facebook Pixel standard |
| Collects GPS location | NO | Bumble, Meetup, Tinder require it |
| Reads contacts list | NO | Many social apps request |
| Records video calls | NO | Some platforms retain media |
| Mandatory arbitration | NO | Standard in most US tech ToS |
| Class action waiver | NO | Standard in Calm, Headspace, Bumble |
| Plain-language legal docs | YES | Dense legalese is norm |
| Data tables in privacy policy | YES | Rare — most use paragraphs only |
| Full account deletion | YES | Varies — some retain "anonymized" data indefinitely |
If anything in this document is unclear, or you want to know about a specific data point not listed, contact us:
We update this disclosure whenever we add new data collection. If we ever start collecting something new, it appears here first.